Hon'ble Minister of Education,Govt. of India
Hon'ble Minister of State for Education,Govt. of India
67223
62989
4234
36856
30361
6
Hon’ble Supreme Court vide its judgment dated 08.04.2024 in M.A. Diary No: 4303/2024 in Civil Appeal No. 5068 of 2023 (Devesh Sharma vs. Union of India & Ors.), issued the following directions:
The 6 Months Certificate Course (Bridge) in Primary Teacher Education focus on the professional development of in- service primary teachers having B.Ed. to become eligible for teaching at primary level with the following objectives-
| Course No. | Course Title | Internal Assessment (Assignments & Project Work) | Courses and Examination | Total Marks | Total Credits | ||
|---|---|---|---|---|---|---|---|
| Marks | Credits | Marks | Credits | ||||
| 1 | Child Development and Educational Psychology | 25 | 1 | 75 | 3 | 100 | 4 |
| 2 | Curriculum, Pedagogy and Assessment | 25 | 1 | 75 | 3 | 100 | 4 |
| 3 | Pedagogy of Language-I (Hindi/Regional language) | 25 | 1 | 25 | 1 | 50 | 2 |
| 4 | Pedagogy of Language-II (English/other than Language-I) |
25 | 1 | 25 | 1 | 50 | 2 |
| 5 | Pedagogy of Mathematics | 25 | 1 | 25 | 1 | 50 | 2 |
| 6 | Pedagogy of The World Around Us | 25 | 1 | 25 | 1 | 50 | 2 |
| 7 | School Experience | 100 | 4 | - | - | 100 | 4 |
| Grand Total | 250 | 10 | 250 | 10 | 500 | 20 | |
Your Concerns Matter – We’re Here to Listen and Act
Connect with us if you have any grievance at bridgesupport@nios.ac.in